Calculated preliminary results report for HSKC-2019 contest:
Category: SOA | ||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|
1, | YU7G | 31/31 | 55 | 31 | 1705 | |
2, | HA8BT | 31/30 | 60 | 27 | 1620 | |
3, | YU7BL | 30/30 | 60 | 27 | 1620 | |
4, | HA7MF | 31/28 | 56 | 27 | 1512 | |
5, | HA3OU | 27/27 | 55 | 25 | 1375 | |
6, | HA6A | 27/27 | 51 | 26 | 1326 | |
7, | HA5BA | 27/26 | 50 | 26 | 1300 | |
8, | HA7RY | 25/25 | 43 | 24 | 1032 | |
9, | YO2LIW | 27/24 | 42 | 22 | 924 | |
10, | HA7SG | 24/22 | 42 | 22 | 924 | |
11, | HA2MJ | 26/21 | 39 | 21 | 819 | |
12, | YU7AE | 16/16 | 30 | 16 | 480 | |
13, | YO2MJZ | 17/16 | 28 | 16 | 448 | |
Category: SOB | ||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|
1, | HA2MV | 33/33 | 65 | 31 | 2015 | |
2, | HA4RZ | 31/31 | 63 | 28 | 1764 | |
3, | HA4FB | 31/30 | 60 | 28 | 1680 | |
4, | HA4YF | 28/28 | 54 | 28 | 1512 | |
5, | HA3GO | 28/27 | 53 | 26 | 1378 | |
6, | HA0IL | 27/25 | 53 | 24 | 1272 | |
7, | HA8AT | 26/21 | 43 | 21 | 903 | |
8, | DL3DQL | 20/18 | 28 | 16 | 448 | |
9, | YU7DZ | 18/16 | 28 | 16 | 448 | |
10, | YU7OL | 13/10 | 22 | 10 | 220 | |
11, | HA1OW | 13/8 | 12 | 8 | 96 | |
Category: MOA | ||||||
Nr. Call --- ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||
1. HA5N | 33/32 | 64 | 29 | 1856 | ||
2. HA5KRC | 20/20 | 38 | 20 | 760 | ||
Category: MOB | ||||||
Nr. Call | QSOs | Pts. | Mult. | Scores | ||
--- ---- | ---- | ---- | ----- | ------ | ||
1. YU7AOP | 31/31 | 59 | 30 | 1770 | ||
2. SP9KJU | 25/25 | 47 | 24 | 1128 | ||
3. SP9PKZ | 31/24 | 46 | 22 | 1012 |