Calculated preliminary results report for HSKC-2021 contest:

 

Category: SOA
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA8KW 44/43 79 42 3318  
  2, HA3OU 39/39 73 37 2701  
  3, YU7G 37/37 69 36 2484  
  4, HA8BE 37/37 69 35 2415  
  5, HA2NK 36/32 64 32 2048  
  6, YU7BL 35/34 60 34 2040  
  7, HA5MA 33/32 64 31 1984  
  8, HA5CQZ 33/33 61 31 1891  
  9, S54X 30/30 60 29 1740  
  10, HA3FMR 32/30 52 30 1560  
  11, HA1WD 26/26 50 27 1350  
  12, HA7MF 30/28 48 28 1344  
  13, HA5BA 27/27 47 28 1316  
  14, UW8SM 30/27 45 26 1170  
  15, S51RU 27/25 41 25 1025  
  16, YO3FFF 22/22 38 22 836  
  17, SP9EMI 22/22 34 23 782  
  18, HA5AZC 22/20 34 20 680  
  19, YO2MJZ 19/19 31 19 589  
  20, HB9IRF 6/6 8 7 56  
 
Category: SOB
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA7I 46/44 82 41 3362  
  2, HA8DU 42/42 80 41 3280  
  3, S57WJ 41/41 79 39 3081  
  4, HA2MV 42/40 78 39 3042  
  5, HA5YG 41/41 79 38 3002  
  6, HA6OI 41/41 75 40 3000  
  7, HA8FK 43/40 70 39 2730  
  8, HA4RZ 43/39 73 37 2701  
  9, HA6PX 39/39 73 37 2701  
  10, HA4YF 37/35 73 34 2482  
  11, HA5OV 36/36 70 35 2450  
  12, HA0IL 34/34 70 32 2240  
  13, S51RE 37/35 67 33 2211  
  14, HA2QW 38/34 62 33 2046  
  15, YU7AE 33/32 66 30 1980  
  16, SP9MDY 30/29 51 29 1479  
  17, SP4JWR 29/29 47 29 1363  
  18, HA8AT 30/27 47 28 1316  
  19, HA5FM 29/24 44 25 1100  
  20, HA2JL 24/21 31 22 682  
  21, SN4D 16/16 24 17 408  
  22, HA0IR 18/12 20 13 260  
  23, YL2EM 10/7 9 8 72  
  24, RW3AI 6/6 8 6 48  
  25, YL3AJT 5/4 4 4 16  
 
Category: MOA

There is no evaluated log in this category.
Category: MOB

There is no evaluated log in this category.
Control log(s):

HA7LW        - sent as control
YL2TD        - sent as control