Calculated final results report for HSKC-2023 contest:
|
||||||||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|||||||
1, | HA5MA | 46/45 | 97 | 39 | 3783 | |||||||
2, | HA1ZN | 43/42 | 92 | 38 | 3496 | |||||||
3, | HA7SBQ | 41/39 | 89 | 36 | 3204 | |||||||
4, | HA8BT | 41/40 | 86 | 36 | 3096 | |||||||
5, | HA8KW | 37/35 | 77 | 30 | 2310 | |||||||
6, | HA8BE | 31/31 | 63 | 27 | 1701 | |||||||
7, | HA7WEN | 29/28 | 60 | 25 | 1500 | |||||||
8, | HA1WD | 27/25 | 49 | 24 | 1176 | |||||||
9, | SN7J | 24/22 | 54 | 21 | 1134 | |||||||
10, | HA7SG | 24/24 | 46 | 22 | 1012 | |||||||
11, | YU5D | 25/24 | 44 | 22 | 968 | |||||||
12, | S51RU | 23/21 | 45 | 20 | 900 | |||||||
13, | SP9EMI | 19/18 | 38 | 18 | 684 | |||||||
14, | HA5BA | 20/19 | 33 | 18 | 594 | |||||||
15, | YO2MJZ | 18/16 | 30 | 17 | 510 | |||||||
16, | S57TX | 17/14 | 30 | 14 | 420 | |||||||
17, | HA5CQZ | 15/15 | 27 | 15 | 405 | |||||||
18, | OK2BND | 12/10 | 24 | 11 | 264 | |||||||
19, | OK1LO | 9/8 | 18 | 9 | 162 | |||||||
20, | UT8NR | 9/9 | 13 | 10 | 130 | |||||||
21, | SQ5W | 8/8 | 14 | 9 | 126 | |||||||
22, | S52ON | 7/7 | 13 | 8 | 104 | |||||||
23, | OK1DZD | 5/5 | 13 | 6 | 78 | |||||||
24, | HA9MCQ | 5/5 | 9 | 6 | 54 | |||||||
25, | EU7X | 5/5 | 9 | 5 | 45 | |||||||
Control log: | HA1VQ | - evaluated | as | control | (missing QSO data, RST... | etc.) | ||||||
Control log: | HA3GC | - evaluated | as | control | (wrong date)(time error) | |||||||
Control log: | HA3GF | - evaluated | as | control | (time error) | |||||||
Control log: | HA5AZC | - evaluated | as | control | (wrong date)(time error) | |||||||
Control log: | HA7AVU | - evaluated | as | control | (missing QSO data, RST... | etc.) | ||||||
Control log: | HA7WEK | - evaluated | as | control | (missing QSO data, RST... | etc.) | ||||||
Control log: | HA7WP | - evaluated | as | control | (missing QSO data, RST... | etc.) | ||||||
Control log: | HA8LNA | - evaluated | as | control | (missing QSO data, RST... | etc.) | ||||||
Control log: | TA2DA | - evaluated | as | control | (missing QSO data, RST... | etc.) | ||||||
Category: SOB | ||||||||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|||||||
1, | HA6PX | 50/48 | 104 | 41 | 4264 | |||||||
2, | HA4FB | 42/40 | 88 | 35 | 3080 | |||||||
3, | YU7AE | 34/34 | 74 | 30 | 2220 | |||||||
4, | HA8AT | 32/32 | 66 | 27 | 1782 | |||||||
5, | YT5N | 29/28 | 58 | 24 | 1392 | |||||||
6, | HA5FM | 21/20 | 38 | 21 | 798 | |||||||
7, | HA1OZ | 17/16 | 28 | 17 | 476 | |||||||
8, | OE1TKW | 16/15 | 23 | 15 | 345 | |||||||
9, | YL2EM | 7/6 | 12 | 7 | 84 | |||||||
Control log: HA3NU - evaluated as control (missing QSO data, RST... etc.)
|
||||||||||||
Category: MOA | ||||||||||||
Nr. Call --- ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||||||||
1. HA5KHE | 39/36 | 84 | 33 | 2772 | ||||||||
2. SP9KJU | 17/16 | 36 | 17 | 612 | ||||||||
3. HA5KRC | 12/12 | 22 | 13 | 286 | ||||||||
Category: MOB | ||||||||||||
Nr. Call --- ---- |
QSOs Pts. ---- ---- |
Mult. ----- |
Scores ------ |
|||||||||
1. HA8KIF | 43/42 92 | 37 | 3404 | |||||||||
2. HG2T | 41/38 86 | 37 | 3182 | |||||||||
3. YU7AOP | 27/26 52 | 22 | 1144 | |||||||||
4. SP3ZHP | 20/19 43 | 20 | 860 |