Calculated preliminary results report for HSKC-2020 contest:

 

Category: SOA
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA8KW 63/61 111 51 5661  
  2, HA5MA 51/49 99 42 4158  
  3, HA3OU 48/45 85 42 3570  
  4, HA7SBQ 44/44 88 38 3344  
  5, HA7I 47/47 81 40 3240  
  6, HA8MV 46/45 77 40 3080  
  7, HA3FMR 44/44 72 40 2880  
  8, HA8WY 43/42 74 35 2590  
  9, HA5YG 44/41 69 35 2415  
  10, HA8RC 39/39 73 33 2409  
  11, HA8AR 44/40 68 35 2380  
  12, HA1WD 38/38 66 36 2376  
  13, HA7MF 40/39 65 35 2275  
  14, YU7G 42/42 66 34 2244  
  15, HA5BA 37/37 63 34 2142  
  16, HA8BE 36/36 60 34 2040  
  17, YO2MJZ 25/25 45 25 1125  
  18, HA5AZC 21/20 42 21 882  
  19, YU7BL 24/22 36 23 828  
  20, OK2BND 22/21 33 22 726  
  21, S51RE 25/23 31 22 682  
  22, HA7SG 18/18 28 18 504  
  23, LZ1IA 19/18 28 18 504  
  24, HA5AUC 17/15 29 16 464  
  25, HG3GX 18/14 18 15 270  
  26, OE3VBU 19/13 15 14 210  
  27, HA7WEK 5/5 9 6 54  
 
Category: SOB
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA8FK 60/57 103 53 5459  
  2, HA4RZ 58/56 108 48 5184  
  3, HA2QW 58/55 101 45 4545  
  4, HA8DU 57/53 99 45 4455  
  5, HA2SG 63/50 94 46 4324  
  6, YT7AW 52/52 92 47 4324  
  7, HA5JI 52/51 97 43 4171  
  8, HA7JQK 51/49 91 42 3822  
  9, HA2MV 53/49 95 40 3800  
  10, HA7LW 50/46 80 43 3440  
  11, HA4YF 46/44 80 40 3200  
  12, HA3GO 44/44 78 40 3120  
  13, HA7PL 49/44 78 38 2964  
  14, S57WJ 44/43 67 36 2412  
  15, YU7AE 40/37 73 33 2409  
  16, HA5CQZ 38/36 74 31 2294  
  17, DL6RAI 38/38 62 35 2170  
  18, HA7WP 37/34 62 30 1860  
  19, HA8AT 36/34 54 31 1674  
  20, 9A2V 37/33 55 30 1650  
  21, YU5C 29/29 59 27 1593  
  22, SP9KJU 30/28 50 25 1250  
  23, SP6JOE 29/26 46 27 1242  
  24, HA8TKS 28/28 42 29 1218  
  25, HA0IR 25/25 45 25 1125  
  26, HA8VV 24/23 45 22 990  
  27, YU1EA 24/24 42 23 966  
  28, OE1TKW 28/27 37 26 962  
  29, HA5FM 23/22 36 22 792  
  30, HA7NZ 24/21 31 21 651  
  31. LZ2OQ/1 20/20 32 19 608  
  32. SP4JWR 20/20 28 21 588  
  33. YU1ML 18/17 25 18 450  
  34. HB9IRF 13/13 17 13 221  
  35. DJ9MH 16/13 15 14 210  
  36. SN5J 14/12 16 13 208  
  37. DL0GRH 6/6 12 7 84  
 
Category: MOA
There is no evaluated log in this category.

Category: MOB
There is no evaluated log in this category.

Control log(s):
HA5TI           - sent as control
HA7AR         - evaluated as control
HA8BT          - sent as control
YU1RM         - evaluated as control
YU1TUF        - evaluated as control