Calculated preliminary results report for HSKC-2015 contest:

 

Category: SOA
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA5BWW 37/37 69 32 2208  
  2, HA8BE 37/36 68 32 2176  
  3, HA4AA 34/34 66 31 2046  
  4, HA8KW 35/34 64 31 1984  
  5, HA3OU 37/34 64 31 1984  
  6, HA8AR 34/34 62 31 1922  
  7, HA8PK 35/34 64 29 1856  
  8, HA7WP 35/33 61 30 1830  
  9, HA8BT 34/32 62 28 1736  
  10, HA7SG 30/30 56 28 1568  
  11, OK2BND 25/25 45 23 1035  
  12, HA8ZE 23/23 41 23 943  
  13, S52ON 24/23 41 21 861  
  14, HA3GF 24/21 37 21 777  
  15, YU7DZ 21/18 34 18 612  
  16, HA5BA 19/19 37 16 592  
 
Category: SOB
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA2MV 39/37 71 32 2272  
  2, HA5YG 36/35 69 31 2139  
  3, HA5OV 37/35 67 31 2077  
  4, YU7BL 35/34 68 30 2040  
  5, HA2MJ 37/34 64 30 1920  
  6, HA7HQ 34/33 63 30 1890  
  7, HA4N 35/33 65 29 1885  
  8, HA4RZ 35/33 67 28 1876  
  9, HA6PX 33/30 56 28 1568  
  10, HA4YF 31/30 58 26 1508  
  11, HA5CQZ 29/27 51 24 1224  
  12, YT5N 24/24 44 24 1056  
  13, HA4SI 25/25 43 24 1032  
  14, HA8RT 23/21 45 20 900  
  15, SP2GOW 19/18 34 17 578  
  16, SP4AWE 22/3 3 4 12  
  17, DO3GHS 9/3 3 3 9  
 
Category: MOA
There is no evaluated log in this category.
Category: MOB
 
  Nr.  Call
---  ----
QSOs   Pts.
----   ----
Mult.
-----
Scores
------
 
  1.  HA4KYB 36/33    57 31 1767  
  2.  YU1AHW 29/27    51 24 1224  
  3.  HG5P 10/9     19 10 190