Calculated preliminary results report for HSKC-2017 contest:
Category: SOA | |||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||
1, | HG60JLO | 39/38 | 86 | 36 | 3096 | ||
2, | HA5T | 38/36 | 84 | 35 | 2940 | ||
3, | HA5MA | 37/36 | 84 | 35 | 2940 | ||
4, | HA5W | 39/36 | 84 | 34 | 2856 | ||
5, | HA8BT | 38/36 | 84 | 34 | 2856 | ||
6, | HA8JP | 38/36 | 82 | 34 | 2788 | ||
7, | HA5BA | 36/35 | 81 | 34 | 2754 | ||
8, | HA8WY | 36/35 | 81 | 34 | 2754 | ||
9, | HA8V | 37/33 | 81 | 32 | 2592 | ||
10, | HA2NK | 38/34 | 78 | 32 | 2496 | ||
11, | HA8AR | 33/32 | 76 | 32 | 2432 | ||
12, | HA3OU | 35/33 | 75 | 32 | 2400 | ||
13, | HA5CQZ | 34/33 | 75 | 32 | 2400 | ||
14, | HA7SG | 32/31 | 75 | 30 | 2250 | ||
15, | HA2MJ | 34/29 | 67 | 29 | 1943 | ||
16, | HA9PI | 31/29 | 67 | 28 | 1876 | ||
17, | HA5AZC | 32/29 | 63 | 29 | 1827 | ||
18, | YU5D | 29/26 | 60 | 26 | 1560 | ||
19, | HA7WEK | 27/24 | 54 | 24 | 1296 | ||
20, | HA8DL | 24/21 | 51 | 21 | 1071 | ||
21, | HA50KUX | 20/19 | 43 | 19 | 817 | ||
22, | LZ1IA | 14/13 | 29 | 14 | 406 | ||
Category: SOB | |||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||
1, | HA4RZ | 40/39 | 91 | 37 | 3367 | ||
2, | HA7HQ | 39/38 | 90 | 36 | 3240 | ||
3, | HA2MV | 41/37 | 85 | 35 | 2975 | ||
4, | HA5NB | 41/37 | 83 | 35 | 2905 | ||
5, | YU7BL | 40/36 | 84 | 34 | 2856 | ||
6, | HA6PX | 33/32 | 78 | 31 | 2418 | ||
7, | HG14HST | 29/28 | 70 | 28 | 1960 | ||
8, | HA8RT | 24/24 | 60 | 23 | 1380 | ||
9, | HA5NR | 15/15 | 33 | 15 | 495 | ||
10, | SP2GOW | 9/7 | 11 | 7 | 77 | ||
Category: MOA | |||||||
Nr. Call --- ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|||
1. HA5KRC | 27/25 | 59 | 25 | 1475 | |||
Category: MOB | |||||||
Nr. Call --- ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|||
1. HA5KHC | 21/17 | 39 | 18 | 702 | |||
Control log(s): HA3NU - sent as control HA8LKM - evaluated as control |