Calculated preliminary results report for HSKC-2016 contest:

Category: SOA
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA8KW 56/52 106 45 4770  
  2, HA8BT 52/50 102 42 4284  
  3, HA8BE 45/45 93 39 3627  
  4, YU5D 46/46 88 41 3608  
  5, HA5MA 46/44 92 38 3496  
  6, YU7BL 46/43 87 39 3393  
  7, HA8PK 45/42 88 37 3256  
  8, HA1WD 43/42 90 36 3240  
  9, HA5W 42/41 83 37 3071  
  10, HA4N 42/41 83 35 2905  
  11, HA5BA 42/39 77 37 2849  
  12, HA3OU 40/40 78 36 2808  
  13, HA7SG/P 38/37 73 34 2482  
  14, HA3IS 38/36 72 34 2448  
  15, YU7AE 36/35 69 33 2277  
  16, HA5CQZ 37/33 65 28 1820  
  17, YU/HA5OJ 31/28 52 27 1404  
  18, HA5AZC 28/25 47 25 1175  
  19, HA7WEK 26/25 43 24 1032  
  20, HA3GF 26/21 39 20 780  
  21, HA8LKM 23/21 37 20 740  
Control log: HA8ZE       (wrong date)(time error, e.g. not in UTC)
 
Category: SOB
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA8AR 52/50 106 43 4558  
  2, HA4RZ 51/47 99 41 4059  
  3, HA7PL 48/47 95 42 3990  
  4, HA8AT 48/45 99 40 3960  
  5, HA7LW 45/45 93 41 3813  
  6, HA8TI 45/45 95 40 3800  
  7, HA5YG 48/45 93 40 3720  
  8, HA4YF 42/41 89 37 3293  
  9, HA7HQ 49/40 84 36 3024  
  10, HA7MF 46/41 83 36 2988  
  11, HA7NZ 43/39 83 34 2822  
  12, HA7SBQ 32/32 66 31 2046  
  13, HA5AUC 33/30 60 30 1800  
  14, YO6CFB 33/31 55 28 1540  
Control log: HA3NU    (sent as control)
Control log: HA5T       (sent as control)
 
Category: MOA
  Nr.  Call
---  ----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1.  HA5KRC 31/29 57 28 1596  
 
Category: MOB
 
  Nr.  Call    QSOs Pts.   Mult.   Scores  
  1.  HA5KDR 48/44 92   41   3772  
  2.  HA5KHC 23/18 34   18   612  
  3.  DK0SU 12/8 14   9   126  
Control log(s):
HA3NU, HA5T