Calculated final results report for HSKC-2022 contest:
Category: SOA |
|||||||||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||||||||
1, | HA8KW | 44/42 | 98 | 38 | 3724 | ||||||||
2, | HA2MV | 41/40 | 96 | 37 | 3552 | ||||||||
3, | HA5MA | 38/36 | 88 | 34 | 2992 | ||||||||
4, | HA7SBQ | 34/34 | 82 | 31 | 2542 | ||||||||
5, | HA3OU | 34/33 | 79 | 31 | 2449 | ||||||||
6, | YU7G | 32/32 | 80 | 30 | 2400 | ||||||||
7, | HA8BT | 34/33 | 77 | 30 | 2310 | ||||||||
8, | HA8BE | 31/31 | 77 | 29 | 2233 | ||||||||
9, | HA5YG | 28/28 | 68 | 27 | 1836 | ||||||||
10, | S54X | 29/28 | 66 | 27 | 1782 | ||||||||
11, | HA5BA | 28/28 | 64 | 26 | 1664 | ||||||||
12, | HA7MF | 27/24 | 62 | 23 | 1426 | ||||||||
13, | HA5AZC | 23/23 | 55 | 23 | 1265 | ||||||||
14, | HA7SG | 25/23 | 55 | 21 | 1155 | ||||||||
15, | HA5CQZ | 22/21 | 57 | 19 | 1083 | ||||||||
16, | HA3FMR | 21/21 | 49 | 21 | 1029 | ||||||||
17, | S57TX | 22/18 | 48 | 18 | 864 | ||||||||
18, | HA4YF | 22/19 | 45 | 19 | 855 | ||||||||
19, | YU5D | 19/18 | 42 | 18 | 756 | ||||||||
20, | SP9EMI | 17/17 | 35 | 17 | 595 | ||||||||
21, | S51RU | 15/15 | 31 | 16 | 496 | ||||||||
22, | YO2MJZ | 17/15 | 29 | 14 | 406 | ||||||||
23, | HA1WD | 14/11 | 33 | 11 | 363 | ||||||||
24, | OE3VBU | 13/13 | 25 | 14 | 350 | ||||||||
25, | OK2BND | 7/7 | 17 | 8 | 136 | ||||||||
26, | HA7AVU | 7/6 | 16 | 7 | 112 | ||||||||
27, | SQ5W | 6/6 | 10 | 7 | 70 | ||||||||
28, | OE1IAH | 5/5 | 7 | 6 | 42 | ||||||||
29, | DL7DZ | 9/0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||||||||
1, | HA7LW | 39/37 | 85 | 33 | 2805 | ||||||||
2, | HA8FK | 38/37 | 83 | 33 | 2739 | ||||||||
3, | HA8AT | 35/33 | 77 | 29 | 2233 | ||||||||
4, | YU7BL | 29/28 | 68 | 26 | 1768 | ||||||||
5, | HA5FM | 29/25 | 55 | 25 | 1375 | ||||||||
6, | HA0IL | 21/20 | 52 | 19 | 988 | ||||||||
7, | SP3CW | 16/16 | 32 | 17 | 544 | ||||||||
8, | DL6RAI | 16/15 | 33 | 16 | 528 | ||||||||
9, | DL0GRH | 17/15 | 29 | 16 | 464 | ||||||||
10, | S52BO | 14/12 | 28 | 13 | 364 | ||||||||
11, | S51AD | 14/11 | 21 | 12 | 252 | ||||||||
12, | S57IPA | 9/8 | 20 | 9 | 180 | ||||||||
13, | LZ1IA | 8/8 | 18 | 8 | 144 | ||||||||
14, | HB9IRF | 6/6 | 12 | 7 | 84 | ||||||||
15, | SP2GOW | 8/6 | 6 | 7 | 42 | ||||||||
16, | DM7CW | 7/5 | 5 | 6 | 30 | ||||||||
17, | SP2WGB | 4/4 | 4 | 5 | 20 | ||||||||
Control log: HA7PL - evaluated as control
|
|||||||||||||
Nr. Call --- ---- |
QSOs Pts. ---- ---- |
Mult. ----- |
Scores ------ |
||||||||||
1. HA5KRC | 10/10 24 | 11 | 264 | ||||||||||
2. S59FOP | 11/9 21 | 10 | 210 | ||||||||||
|
|||||||||||||
Nr. Call --- ---- |
QSOs Pts. ---- ---- |
Mult. ----- |
Scores ------ |
||||||||||
1. SP9KJU | 26/25 61 | 25 | 1525 |