| Calculated preliminary results report for HSKC-2026 contest: ============================================================ Category: SOA |
|||||||
| Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||
| 1. | HA8KW | 42/42 | 82 | 38 | 3116 | ||
| 2. | HA5UA | 38/38 | 74 | 36 | 2664 | ||
| 3. | YU7G | 34/34 | 62 | 32 | 1984 | ||
| 4. | HA5MA | 36/33 | 59 | 30 | 1770 | ||
| 5. | HA3HO | 32/30 | 60 | 29 | 1740 | ||
| 6. | HA5AZC | 29/27 | 57 | 27 | 1539 | ||
| 7. | HA7RY | 30/30 | 52 | 28 | 1456 | ||
| 8. | YU7AE | 31/27 | 49 | 25 | 1225 | ||
| 9. | HA3OU | 29/26 | 50 | 23 | 1150 | ||
| 10. | SP9OUV | 25/25 | 45 | 24 | 1080 | ||
| 11. | YO2MJZ | 27/24 | 38 | 23 | 874 | ||
| 12. | YO2CEQ | 22/21 | 43 | 20 | 860 | ||
| 13. | HA5BA | 22/21 | 39 | 22 | 858 | ||
| 14. | S51RU | 23/21 | 35 | 20 | 700 | ||
| 15. | HA7WEN | 20/18 | 34 | 17 | 578 | ||
| 16. | HA7SG/P | 19/17 | 27 | 16 | 432 | ||
| 17. | HA5LC | 10/9 | 13 | 9 | 117 | ||
Category: SOB |
|||||||
| Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||
| 1. | HA8FK | 44/43 | 81 | 39 | 3159 | ||
| 2. | HA7WP | 41/40 | 80 | 37 | 2960 | ||
| 3. | HA8TA | 39/39 | 77 | 35 | 2695 | ||
| 4. | HA1ZN | 40/38 | 72 | 35 | 2520 | ||
| 5. | HA7MF | 38/36 | 70 | 33 | 2310 | ||
| 6. | HA8AT | 37/36 | 70 | 32 | 2240 | ||
| 7. | HA3NU | 35/35 | 67 | 32 | 2144 | ||
| 8. | SP7JYM | 35/34 | 64 | 32 | 2048 | ||
| 9. | HA8RG | 38/35 | 61 | 32 | 1952 | ||
| 10. | SQ9BDV | 33/32 | 62 | 31 | 1922 | ||
| 11. | S57WJ | 30/30 | 62 | 29 | 1798 | ||
| 12. | HG7B | 37/27 | 51 | 27 | 1377 | ||
| 13. | SP9KJU | 21/19 | 37 | 19 | 703 | ||
| 14. | UT5NC | 22/19 | 33 | 18 | 594 | ||
| 15. | HA7SQ | 21/19 | 31 | 19 | 589 | ||
| 16. | HA3FUT | 20/16 | 28 | 17 | 476 | ||
| 17. | HA1YT | 16/16 | 26 | 15 | 390 | ||
| 18. | DJ9MH | 12/12 | 16 | 12 | 192 | ||
| 19. | UR5CC | 4/4 | 4 | 5 | 20 | ||
| 20. | R2WB | 2/2 | 2 | 3 | 6 | ||
| Control log: HA4XC - evaluated as control (time error) Control log: HA4ZS - evaluated as control (wrong sent category) Category: MOA |
|||||||
| Nr. Call --- ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|||
| 1. HA5N | 39/39 | 77 | 35 | 2695 | |||
| Category: MOB | |||||||
| Nr. Call --- ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|||
| 1. HA8KIF | 36/35 | 67 | 31 | 2077 | |||
| 2. HA5KHE | 30/26 | 54 | 26 | 1404 | |||