Calculated preliminary results report for HSKC-2018 contest:

 

Category: SOA
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA8BE 36/36 76 32 2432  
  2, HA4AA 37/35 73 33 2409  
  3, YU7BL 36/35 73 32 2336  
  4, HA3FMR 35/35 73 32 2336  
  5, HA5MA 37/36 72 32 2304  
  6, HA8BT 35/35 73 31 2263  
  7, HA6A 35/34 72 31 2232  
  8, HA7MF 35/32 68 31 2108  
  9, HA5BA 31/31 63 29 1827  
  10, HA7RY 32/30 62 28 1736  
  11, HA5CQZ 30/30 62 28 1736  
  12, HA7PL 29/29 65 26 1690  
  13, HA7SG/P 31/30 58 28 1624  
  14, HA4YF 28/28 58 27 1566  
  15, HA7WEK 28/26 48 25 1200  
  16, LZ1IA 15/11 17 11 187  
  17, RW3AI 4/4 6 4 24  
 
Category: SOB
  Nr.
---
Call
----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1, HA4RZ 40/38 80 34 2720  
  2, HA2MV 37/37 77 33 2541  
  3, HA8AT 39/35 77 33 2541  
  4, HA3GO 37/36 74 33 2442  
  5, HA4FB 36/36 76 32 2432  
  6, HA5YG 41/37 75 32 2400  
  7, HA8WY 35/33 73 31 2263  
  8, HA7LW 34/31 67 28 1876  
  9, HA6OI 33/31 65 27 1755  
  10, HA4TJ 21/3 3 4 12  
 
Category: MOA
  Nr.  Call
---  ----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1.  HG1W 35/35 71 32 2272  
  2.  HA5KRC 25/25 53 23 1219  

Category: MOB

  Nr.  Call
---  ----
QSOs
----
Pts.
----
Mult.
-----
Scores
------
 
  1.  YU7AOP 38/36 78 32 2496  


Control log(s):
DL0GRH       - sent as control
ER3AC         - sent as control
HA3IS          - evaluated as control
HA5OJ         - sent as control
HA8AR        - sent as control