Calculated final results report for HSKC-2024 contest:
Category: SOA |
|||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||
1, | HA8BT | 27/27 | 55 | 26 | 1430 | ||
2, | HA5MA | 28/28 | 52 | 26 | 1352 | ||
3, | HA8KW | 26/25 | 51 | 24 | 1224 | ||
4, | HA8BE | 24/24 | 46 | 24 | 1104 | ||
5, | HA3OU | 23/23 | 45 | 23 | 1035 | ||
6, | HA5YG | 24/23 | 43 | 23 | 989 | ||
7, | HA3FMR | 22/22 | 44 | 22 | 968 | ||
8, | YU7G | 20/20 | 42 | 20 | 840 | ||
9, | HA1WD | 16/15 | 29 | 15 | 435 | ||
10, | SP9OUV | 14/14 | 24 | 15 | 360 | ||
11, | HA3GA | 9/8 | 10 | 9 | 90 | ||
Control log: HA8TA - evaluated as control (missing QSO data, RST... etc.) | |||||||
Control log: OK1FII - evaluated as control (time error) |
|||||||
Category: SOB | |||||||
Nr. --- |
Call ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
||
1, | HA2MV | 29/29 | 61 | 29 | 1769 | ||
2, | HA8FK | 29/29 | 57 | 27 | 1539 | ||
3, | HA2NK | 31/27 | 55 | 25 | 1375 | ||
4, | HA7MF | 26/23 | 45 | 24 | 1080 | ||
5, | HA7WP | 21/21 | 45 | 21 | 945 | ||
6, | YU7AE | 22/21 | 45 | 21 | 945 | ||
7, | HA6QU | 24/20 | 38 | 20 | 760 | ||
8, | HG77YF | 19/19 | 37 | 19 | 703 | ||
9, | SP9BCH | 14/14 | 28 | 14 | 392 | ||
10, | DJ9MH | 10/9 | 19 | 10 | 190 | ||
11, | OE3VBU | 12/4 | 8 | 5 | 40 | ||
12, | YL2TD | 3/2 | 2 | 3 | 6 | ||
13, | SP2XX | 1/1 | 1 | 2 | 2 | ||
Control log: HA7I - evaluated as control (missing QSO data, RST... etc.) | |||||||
Control log: OE1IAH - evaluated as control (missing QSO data, RST... etc.) | |||||||
Category: MOA | |||||||
Nr. Call --- ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|||
1. HA5N | 24/23 | 47 | 23 | 1081 | |||
Category: MOB | |||||||
Nr. Call --- ---- |
QSOs ---- |
Pts. ---- |
Mult. ----- |
Scores ------ |
|||
1. SP9MOA | 11/11 | 25 | 11 | 275 |